Country Required Scores for Admission
| University | Country/Region | Educational Certificate/Qualification | Minimum Requirements |
|---|---|---|---|
| ÜSKÜDAR UNIVERSITY | Spain | Bachillerato / Técnico Certificado de estudios | Minimum Point: 6 / 10 |
| ÜSKÜDAR UNIVERSITY | Israel | Bagrut / Matriculation Examination | Minimum Point: 6 / 10 |
| ÜSKÜDAR UNIVERSITY | Sweden | Avgångsbetyg / Slutbetyg från Gymnasieskola / Studentexamen / Upper Secondary School Leaving Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Switzerland | Diploma from Diplommittelschule / Ecole de Culture Générale / Scuola Cultura Generale / Federal Maturity Certificate / Maturitätszeugnis / Certificat de Maturité / Baccalauréat / Attestato di Maturità / federally recognized Cantonal Maturity Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Italy | Diploma di Maturità | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Iceland | Studentsprof | Minimum Point: 5 / 10 |
| ÜSKÜDAR UNIVERSITY | Jamaica | CXC examination results issued by the Caribbean Examinations Council / GSCE, GCE O and A Level examination results issued by the examination body | GCE – A 2 Subjects A Level, 4AS or 2A+1A Subject |
| ÜSKÜDAR UNIVERSITY | Japan | Kotogakko Sotsugyo Shomeisho / Upper Secondary School Leaving Certificate | Minimum High School Diploma Grade %60, 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Cambodia | High School Diploma | Minimum Point: 50 / 100 |
| ÜSKÜDAR UNIVERSITY | Cameroon | Baccalaureat / Baccalauréat de l’Enseignement Secondaire / GCE O and A Level examination results issued by the examination body | Minimum Point: 10 / 20 |
| ÜSKÜDAR UNIVERSITY | Canada | Provincial High School Graduation Diplomas | Minimum High School Diploma Grade %60 |
| ÜSKÜDAR UNIVERSITY | Montenegro | Diploma / Record of study | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Qatar | Al-Thanawaya Al-Aama / General Secondary Education Certificate | Minimum High School Diploma Grade %60 |
| ÜSKÜDAR UNIVERSITY | Kazakhstan | Attestat / Certificate of Secondary Education | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Kenya | Certificate of Secondary Education / East African Certificate of Education | General Average Minimum C+ |
| ÜSKÜDAR UNIVERSITY | Kyrgyzstan | Attestat / Certificate of Secondary Education | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Cyprus (KKTC) | GCE AL | GCE AL Results |
| ÜSKÜDAR UNIVERSITY | Colombia | Bachiller / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Republic of Congo | Baccalauréat / Relevé de notes | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Democratic Republic of Congo | Examen d’etat / Diplôme d’Etat de l’Enseignement Secondaire / Diplôme d’Etat d’Études Secondaires du Cycle Long / Relevé de notes | Minimum Point 10 / 20 |
| ÜSKÜDAR UNIVERSITY | Kosovo | Diplome per kryerjen e shkolles se mesmete larte-gjimnazin | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Costa Rica | Bachillerato / Bachiller en la Ensenanza Media / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Kuwait | Shahadat-al-thanawia-al-a’ama / General Secondary School Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Cuba | Título de Bachiller / Título de Técnico Medio Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Latvia | Atestats par videjo izglitibu / Certificate of Secondary Education | Minimum Point 6 / 10 |
| ÜSKÜDAR UNIVERSITY | Libya | Secondary Education Certificate | Minimum High School Diploma Grade %60 |
| ÜSKÜDAR UNIVERSITY | Lithuania | Brandos Atestatas / Certificate of Maturity | Minimum Point 6 / 10 |
| ÜSKÜDAR UNIVERSITY | Lebanon | Baccalauréat examination results | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Luxembourg | Diplôme de Fin d’Etudes Secondaires Relevé de notes | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Hungary | Gimnáziumi Érettségi Bizonyítvány / Secondary School Maturity Certificate | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Madagascar | Baccalaureat | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | North Macedonia | Secondary School Leaving Diploma / Matura | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Malaysia | Sijil Pelajaran Malaysia / Malaysia Certificate of Education / Sijil Tinggi Persekolahan Malaysia / Malaysia Higher School Certificate | Minimum High School Diploma Grade %50, At Least 2 Subjects A |
| ÜSKÜDAR UNIVERSITY | Mali | Baccalaureat / Relevé de notes | Minimum High School Diploma Grade %50 |
| University | Country/Region | Educational Certificate/Qualification | Minimum Requirements |
|---|---|---|---|
| ÜSKÜDAR UNIVERSITY | Malta | Secondary Education Certificate / General Certificate of Secondary Education / Matriculation Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Mexico | Bachillerato / Técnico / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Egypt | The Thanaweya A’ama (General Secondary Certificate) Certificate of General Secondary Education | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Mongolia | Gerchilgee / School Leaving Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Moldova | Attestat / Certificat de Absolvire / Diploma de Bacalaureat / Certificate of Secondary Education | Minimum Point 6 / 10 |
| ÜSKÜDAR UNIVERSITY | Mauritania | Diplôme de Bachelier de I’Enseignement du Second Degré / Baccalauréat / Relevé de notes | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Mozambique | Certificado de Habilitações Literarias / Secondary School Leaving Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Namibia | General Certificate of Secondary Education / Cambridge Overseas School Certificate / Cambridge Overseas Higher School Certificate / Senior Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Nepal | Nepal High School Diploma | Minimum Point 50 / 100 |
| ÜSKÜDAR UNIVERSITY | Niger | Baccalaureat / Diplôme de Bachelier de I’Enseignement du Second Degré / Relevé de notes | Minimum Point 10 / 20 |
| ÜSKÜDAR UNIVERSITY | Nigeria | Results of West African Examination Council / Nigerian and for all NECO examinations, these results must now be verified online. JAMB | West African Senior School Certificate Examination (WAEC, WASSCE, NECO) at least 5 subjects passed, Minimum Point 55 / 100 For JAMB 185 |
| ÜSKÜDAR UNIVERSITY | Nicaragua | Bachillerato / Técnico / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Norway | Vitnemål fra den Videregående Skole / Examen Artium / Certificate of Upper Secondary Education | Minimum Point 3 / 6 |
| ÜSKÜDAR UNIVERSITY | Central African Republic | Baccalauréat / Baccalauréat / Diplôme de Bachilier de l’Enseignement du Second Degré / Relevé de notes | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Uzbekistan | Attestat / Certificate of Secondary Education | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Pakistan | Higher Secondary Certificate / Intermediate Certificate / Mark sheet | Minimum High School Diploma Grade %60, 2A or 4AS or 1A+2AS Level |
| ÜSKÜDAR UNIVERSITY | Panama | Bachillerato / Técnico / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Paraguay | Bachillerato / Técnico / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Peru | Bachillerato / Técnico / Certificado de estudios | Minimum Point 12 / 20 |
| ÜSKÜDAR UNIVERSITY | Poland | Swiadectwo Dojrzałości / Matura / Swiadectwo Ukonczenia | Minimum 3 / 6 Swiadectwo Dojrzałości or Matura %50 |
| ÜSKÜDAR UNIVERSITY | Portugal | Certificado de fim de Estudos Secundários / Certidão do Décimo Segundo Ano | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Puerto Rico | High School Diploma / Transcript of study | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Romania | Diploma de Bacalaureat / Foaie Matricola | Minimum Point 5.5 / 10 |
| ÜSKÜDAR UNIVERSITY | Rwanda | Diplôme des Humanités Complètes / Diplôme de Fin d’Etudes Secondaires / Relevé de notes | Minimum High School Diploma Grade %60 |
| ÜSKÜDAR UNIVERSITY | Russia | Attestat / Certificate of Secondary Education | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Senegal | Baccalaureate / Diplôme de Bachelier de l’Enseignement du Second Degré / Baccalauréat / Relevé de notes | Minimum Point 11 / 20 |
| ÜSKÜDAR UNIVERSITY | Serbia | Matura Diploma Record of study | Minimum High School Diploma Grade %50, Minimum Point: 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Singapore | Sijil am Pelajaran Singapura-Cambridge / Singapore-Cambridge General Certificate of Education Ordinary Level / Singapore-Cambridge General Certificate of Education Advanced Level | Minimum High School Diploma Grade %50, At Least 2 Subjects A |
| ÜSKÜDAR UNIVERSITY | Slovakia | Maturitná skúška / Maturita Vysvědčení / Annual grade report | Minimum High School Diploma Grade %50, Minimum Point: 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Slovenia | Matura / Secondary School-Leaving Diploma | Minimum High School Diploma Grade %50, Minimum Point: 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Somalia | Secondary School Leaving Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Sri Lanka | Sri Lankan General Certificate of Education examination results issued by the Department of Examinations | Minimum High School Diploma Grade %50, At least 3 subject credits |
| ÜSKÜDAR UNIVERSITY | Sudan | School Certificate / Secondary School Certificate / Higher Secondary School Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Suriname | VBO / MAVO / HAVO / VWO / MBO Diploma / Secondary School Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Syria | Baccalauréat / Al Shahada Al Thanawiya / General Secondary Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Saudi Arabia | Tawjihiyah / General Secondary Education Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Swaziland | Cambridge Overseas School Certificate / Cambridge Overseas Higher School Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Chile | Licencia de Educación Media / Técnico Medio / Certificado de Estudios | Minimum Point 4 / 7 |
| ÜSKÜDAR UNIVERSITY | Tajikistan | Attestat / Certificate of Secondary Education | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Tanzania | Cambridge Overseas School Certificate / East African Certificate of Education / National Form IV Examination / Certificate of Secondary Education / Cambridge Overseas Higher School Certificate / East African Advanced Certificate of Education / National Form VI Examination / Advanced Certificate of Secondary Education | Minimum High School Diploma Grade %50, At Least 2 Subjects A |
| ÜSKÜDAR UNIVERSITY | Thailand | Maw 6 | Minimum Point 2 / 4, %50 |
| ÜSKÜDAR UNIVERSITY | Taiwan | Senior High School Leaving Certificate | Minimum High School Diploma Grade %50 |
| University | Country/Region | Educational Certificate/Qualification | Minimum Requirements |
|---|---|---|---|
| ÜSKÜDAR UNIVERSITY | Togo | Baccalaureat / Baccalauréat / Relevé de notes | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Tunisia | Baccalaureat / Baccalauréat / Relevé de notes | Minimum Point 11 / 20 |
| ÜSKÜDAR UNIVERSITY | Turkey | Yabancı uyruklu statüsünde olup Türkiye’deki liselerden mezun | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Turkmenistan | Attestat / Certificate of Secondary Education | Minimum Point 3 / 5 |
| ÜSKÜDAR UNIVERSITY | Uganda | Certificate of Education / East African Certificate of Education / Uganda Cambridge Overseas School Certificate / Uganda East African Certificate of Education / Uganda Cambridge Overseas School Certificate / Uganda Advanced Certificate of Education / East African Advanced Certificate of Education / Cambridge Overseas Higher School Certificate | Minimum High School Diploma Grade %50, At Least 2 Subjects A |
| ÜSKÜDAR UNIVERSITY | Ukraine | Ukrainian External Independent Testing – ZNO or Attestat / Certificate of Secondary Education or Attestat o Srednem (Polnom) Obshchem Obrazovanii | At Least 2 Subjects (related applied program), Minimum 150/200 from 3 exams, Minimum Point: 3 / 5, 7 / 12 |
| ÜSKÜDAR UNIVERSITY | International Baccalaureate (IB) | International Baccalaureate | Minimum Score 24 |
| ÜSKÜDAR UNIVERSITY | Oman | Thanawiya amma / Secondary School Leaving Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Uruguay | Bachillerato / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Jordan | Tawjihi / Certificate of General Secondary Education | Minimum Point 60 / 100 |
| ÜSKÜDAR UNIVERSITY | Venezuela | Bachillerato / Técnico / Certificado de estudios | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Vietnam | Bang Tot Nghiep Pho Thong / Secondary School Diploma | Minimum Point 6.5 / 10 |
| ÜSKÜDAR UNIVERSITY | Yemen | Al Thanawiya / General Secondary Education Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | New Zealand | National Certificate / Sixth Form Certificate / School Certificate / Higher School Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Greece | Apolytirion / Secondary School Leaving Certificate / Grade Report | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Zambia | School Certificate / Cambridge Overseas School Certificate | Minimum High School Diploma Grade %50 |
| ÜSKÜDAR UNIVERSITY | Zimbabwe | General Certificate of Education / Cambridge School Certificate / Cambridge Higher School Certificate | Minimum High School Diploma Grade %50, At Least 2 Subjects A |

